BELL SCHEDULE
REGULAR SCHEDULE - MONDAY, TUESDAY, THURSDAY, FRIDAY
PERIOD | START | END | MINUTES |
---|---|---|---|
0 (Optional) | 6:20 AM | 7:18 AM | 58 |
First Bell | 7:23 AM | ||
1 | 7:30 AM | 8:28 AM | 58 |
2 | 8:34 AM | 9:32 AM | 58 |
Nutrition | 9:32 AM | 9:40 AM | 8 |
3 | 9:46 AM | 10:44 AM | 58 |
4 | 10:50 AM | 11:52 AM | 62 |
Lunch | 11:52 AM | 12:22 PM | 30 |
5 | 12:28 PM | 1:26 PM | 58 |
6 | 1:32 PM | 2:29 PM | 57 |
7 (Optional) | 2:34 PM | 3:32 PM | 58 |
COLLABORATION WEDNESDAY
PERIOD | START | END | MINUTES |
---|---|---|---|
0 (Optional) | 6:29 AM | 7:18 AM | 49 |
First Bell | 7:23 AM | ||
1 | 7:30 AM | 8:19 AM | 49 |
2 | 8:25 AM | 9:14 AM | 49 |
Nutrition | 9:14 AM | 9:22 AM | 8 |
3 | 9:28 AM | 10:17 AM | 49 |
4 | 10:23 AM | 11:12 AM | 49 |
Lunch | 11:12 AM | 11:42 AM | 30 |
5 | 11:48 AM | 12:37 PM | 49 |
6 | 12:43 PM | 1:31 PM | 48 |
Teacher Collaboration | 1:35 PM | 2:29 PM | 54 |
7 (Optional) | 1:36 PM | 2:25 PM | 49 |
MINIMUM DAY SCHEDULE
PERIOD | START | END | MINUTES |
---|---|---|---|
0 (Optional) | 6:42 AM | 7:18 AM | 36 |
First Bell | 7:24 AM | ||
1 | 7:30 AM | 8:07 AM | 37 |
2 | 8:13 AM | 8:50 AM | 37 |
3 | 8:56 AM | 9:33 AM | 37 |
4 | 9:39 AM | 10:15 AM | 36 |
Lunch | 10:15 AM | 10:45 AM | 30 |
5 | 10:51 AM | 11:27 AM | 36 |
6 | 11:33 AM | 12:09 PM | 36 |
7 (Optional) | 12:14 PM | 12:51 PM | 37 |